TG
Tiger Global Management
Tiger Global
Chase Coleman's growth-stage tech-focused hedge fund. Early bets on internet platforms and AI.
2026Q2 13F
Filed May 15, 2026 · CIK 1167483
Portfolio at quarter-end
Total value
$22845.41B
Positions
54
Top 20 holdings
| # | Holding | Shares | Value | % |
|---|---|---|---|---|
| 1 | — ALPHABET INC | 10.63M | $3057.17B | 13.4% |
| 2 | — NVIDIA CORPORATION | 12.01M | $2094.85B | 9.2% |
| 3 | — AMAZON COM INC | 10.00M | $2082.70B | 9.1% |
| 4 | — TAIWAN SEMICONDUCTOR MANUFAC | 5.57M | $1880.72B | 8.2% |
| 5 | — META PLATFORMS INC | 3.09M | $1766.09B | 7.7% |
| 6 | — SEA LTD | 15.42M | $1276.59B | 5.6% |
| 7 | — BROADCOM INC | 3.58M | $1109.54B | 4.9% |
| 8 | — MICROSOFT CORP | 2.50M | $925.42B | 4.1% |
| 9 | GEV GE VERNOVA INC | 973K | $849.33B | 3.7% |
| 10 | LRCX LAM RESEARCH CORP | 3.90M | $833.37B | 3.6% |
| 11 | SPOT SPOTIFY TECHNOLOGY S A | 1.58M | $766.53B | 3.4% |
| 12 | CPNG COUPANG INC | 34.60M | $653.16B | 2.9% |
| 13 | — APPLIED MATLS INC | 1.66M | $566.31B | 2.5% |
| 14 | CPAY CORPAY INC | 1.75M | $509.86B | 2.2% |
| 15 | APP APPLOVIN CORP | 1.00M | $398.00B | 1.7% |
| 16 | TTWO TAKE-TWO INTERACTIVE SOFTWAR | 2.00M | $395.00B | 1.7% |
| 17 | — APOLLO GLOBAL MGMT INC | 3.29M | $366.94B | 1.6% |
| 18 | RDDT REDDIT INC | 2.50M | $336.63B | 1.5% |
| 19 | Z ZILLOW GROUP INC | 7.37M | $304.93B | 1.3% |
| 20 | XYZ BLOCK INC | 4.00M | $240.72B | 1.1% |
Source
www.sec.gov/Archives/edgar/data/1167483/000091957426003362/0000919574-26-003362-index.htmOriginal 13F-HR filing on SEC EDGAR. Filings are public-domain federal records.
Not investment advice. 13F filings show positions as of the quarter end, are filed up to 45 days later, and only list LONG U.S. equity positions — they don't include shorts, options or international holdings.