R
Renaissance Technologies
Renaissance
Jim Simons' legendary quant fund. Medallion fund averaged 66% annualized over decades (closed to outside money).
2026Q2 13F
Filed May 14, 2026 · CIK 1037389
Portfolio at quarter-end
Total value
$63929.89B
Positions
3,213
Top 20 holdings
| # | Holding | Shares | Value | % |
|---|---|---|---|---|
| 1 | UTHR UNITED THERAPEUTICS CORP DEL | 1.79M | $1059.67B | 1.7% |
| 2 | PLTR PALANTIR TECHNOLOGIES INC | 6.99M | $1021.90B | 1.6% |
| 3 | — APPLE INC | 3.08M | $780.57B | 1.2% |
| 4 | KGC KINROSS GOLD CORP | 25.55M | $779.68B | 1.2% |
| 5 | — MICRON TECHNOLOGY INC | 2.16M | $730.74B | 1.1% |
| 6 | VRSN VERISIGN INC | 2.82M | $699.92B | 1.1% |
| 7 | EXEL EXELIXIS INC | 13.73M | $588.75B | 0.9% |
| 8 | — FRANCO NEV CORP | 2.22M | $548.18B | 0.9% |
| 9 | SNDK SANDISK CORP | 800K | $508.00B | 0.8% |
| 10 | — NVIDIA CORPORATION | 2.53M | $440.70B | 0.7% |
| 11 | CVX CHEVRON CORPORATION | 2.02M | $416.98B | 0.7% |
| 12 | RBLX ROBLOX CORP | 7.13M | $403.05B | 0.6% |
| 13 | CVNA CARVANA CO | 1.20M | $377.64B | 0.6% |
| 14 | W WAYFAIR INC | 4.97M | $373.98B | 0.6% |
| 15 | — ROBINHOOD MKTS INC | 5.10M | $353.72B | 0.6% |
| 16 | — INCYTE CORP | 3.65M | $343.68B | 0.5% |
| 17 | AGX ARGAN INC | 611K | $332.73B | 0.5% |
| 18 | INTC INTEL CORP | 7.40M | $326.54B | 0.5% |
| 19 | NBIX NEUROCRINE BIOSCIENCES INC | 2.42M | $318.67B | 0.5% |
| 20 | UNH UNITEDHEALTH GROUP INC | 1.16M | $313.46B | 0.5% |
Source
www.sec.gov/Archives/edgar/data/1037389/000103738926000033/0001037389-26-000033-index.htmOriginal 13F-HR filing on SEC EDGAR. Filings are public-domain federal records.
Not investment advice. 13F filings show positions as of the quarter end, are filed up to 45 days later, and only list LONG U.S. equity positions — they don't include shorts, options or international holdings.