PS
Pershing Square Capital
Pershing Square
Bill Ackman's activist hedge fund. Concentrated long bets in quality consumer names.
2026Q2 13F
Filed May 15, 2026 · CIK 1336528
Portfolio at quarter-end
Total value
$13714.30B
Positions
11
Top 11 holdings
| # | Holding | Shares | Value | % |
|---|---|---|---|---|
| 1 | BN BROOKFIELD CORP | 59.70M | $2415.95B | 17.6% |
| 2 | — AMAZON COM INC | 11.45M | $2385.10B | 17.4% |
| 3 | UBER UBER TECHNOLOGIES INC | 29.96M | $2154.93B | 15.7% |
| 4 | — MICROSOFT CORP | 5.65M | $2092.97B | 15.3% |
| 5 | — RESTAURANT BRANDS INTL INC | 22.65M | $1673.50B | 12.2% |
| 6 | — META PLATFORMS INC | 2.66M | $1522.36B | 11.1% |
| 7 | HHH HOWARD HUGHES HOLDINGS INC | 18.85M | $1192.58B | 8.7% |
| 8 | — SEAPORT ENTMT GROUP INC | 5.02M | $107.91B | 0.8% |
| 9 | — ALPHABET INC | 312K | $89.42B | 0.7% |
| 10 | — HERTZ GLOBAL HLDGS INC | 15.24M | $70.26B | 0.5% |
| 11 | — ALPHABET INC | 32K | $9.31B | 0.1% |
Source
www.sec.gov/Archives/edgar/data/1336528/000117266126002336/0001172661-26-002336-index.htmOriginal 13F-HR filing on SEC EDGAR. Filings are public-domain federal records.
Not investment advice. 13F filings show positions as of the quarter end, are filed up to 45 days later, and only list LONG U.S. equity positions — they don't include shorts, options or international holdings.