AI
Ark Investment Management
Ark Invest
Cathie Wood's thematic disruptive-innovation ETFs. Genomics, fintech, AI, autonomous.
2026Q2 13F
Filed May 12, 2026 · CIK 1697748
Portfolio at quarter-end
Total value
$12859.49B
Positions
182
Top 20 holdings
| # | Holding | Shares | Value | % |
|---|---|---|---|---|
| 1 | — Tesla Inc | 2.83M | $1052.55B | 8.2% |
| 2 | AMD Advanced Micro Devices Inc | 2.71M | $551.88B | 4.3% |
| 3 | — CRISPR Therapeutics AG | 11.31M | $538.19B | 4.2% |
| 4 | SHOP Shopify Inc | 4.18M | $495.55B | 3.9% |
| 5 | PLTR Palantir Technologies Inc | 3.11M | $454.91B | 3.5% |
| 6 | TEM Tempus AI Inc | 9.61M | $434.46B | 3.4% |
| 7 | CRCL Circle Internet Group Inc | 4.51M | $430.25B | 3.3% |
| 8 | HOOD Robinhood Markets Inc | 6.00M | $416.01B | 3.2% |
| 9 | COIN Coinbase Global Inc | 2.37M | $414.33B | 3.2% |
| 10 | TER Teradyne Inc | 1.25M | $369.13B | 2.9% |
| 11 | ROKU Roku Inc | 3.82M | $361.49B | 2.8% |
| 12 | RBLX ROBLOX Corp | 5.90M | $333.48B | 2.6% |
| 13 | TWST Twist Bioscience Corp | 6.34M | $301.41B | 2.3% |
| 14 | BEAM Beam Therapeutics Inc | 12.13M | $289.14B | 2.2% |
| 15 | — Amazon.com Inc | 1.36M | $282.26B | 2.2% |
| 16 | TXG 10X Genomics Inc | 11.72M | $248.76B | 1.9% |
| 17 | — Kratos Defense & Security Solutions Inc. | 3.49M | $246.16B | 1.9% |
| 18 | BLSH Bullish | 6.56M | $234.46B | 1.8% |
| 19 | — Deere & Co | 399K | $224.80B | 1.7% |
| 20 | — Taiwan Semiconductor Manufacturing Company Ltd | 628K | $212.13B | 1.6% |
Source
www.sec.gov/Archives/edgar/data/1697748/000110465926059240/0001104659-26-059240-index.htmOriginal 13F-HR filing on SEC EDGAR. Filings are public-domain federal records.
Not investment advice. 13F filings show positions as of the quarter end, are filed up to 45 days later, and only list LONG U.S. equity positions — they don't include shorts, options or international holdings.